The Jackal wrote: ↑Mon Jun 17, 2024 6:42 am
apaladin wrote: ↑Mon Jun 17, 2024 2:53 am
The Jackal wrote: ↑Sun Jun 16, 2024 12:28 am
I guess it's just something to talk about at this point in the preseason.
We always have to replace players. It happens every year.
Sure, Pline is in the NFL. Few of us even knew his name this time last year. He came from a D2 school where he was primarily a basketball player and ended up replacing a guy that is all over the Furman record books (Ryan Miller). It worked out.
Trust the coaches.
Yes always have to replace players but never close to this before. The season is fast approaching, less than 10 weeks to kickoff.
Yeah, but I suspect every team is dealing with that to some degree. COVID created a really peculiar environment.
You may underestimate a bit how much Furman rotates players in the game and how much experience some of these "new" faces have.
Other than OL … Statistical “Production” can provide insight into lost /returning and to how much non-starters contributed…
Rushing
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Roberto, Dominic 12 182 780 23 757 4.2 11 32 63.08
6 Huff, Tyler11 105 687 96 591 5.6 6 53 53.73
9 Anderson Jr., Wayne13 63 283 15 268 4.3 1 54 20.62
7 Hicks, Myion12 36 243 14 229 6.4 3 40 19.08
21 Smith, Jayquan 5 28 129 6 123 4.4 2 20 24.60
28 Robinson, Grant 4 32 127 17 110 3.4 0 27 27.50
25 Croasdale, Ben1 3 23 0 23 7.7 0 19 23.00
88 Cannon, Nick 13 1 4 0 4 4.0 0 4 0.31
17 Thomas, Kendall 4 7 10 6 4 0.6 0 5 1.00
29 Reid, Tyler 1 3 3 2 1 0.3 0 2 1.00
Garvn-mingo, Jalil 1 1 0 0 0 0.0 0 0 0.00
63 Hughes, Wyatt 13 0 0 0 0 0.0 0 0 0.00
13 Hughes, Bailor 11 1 0 1 -1 -1.0 0 0 -0.09
11 Dean, Kyndel 13 2 6 18 -12 -6.0 1 6 -0.92
5 Jones, Carson 6 7 6 29 -23 -3.3 0 5 -3.83
Team 13 18 0 28 -28 -1.6 0 0 -2.15 (removed from “Total” for calculation)
Total 13 489 2301 255 2046 4.2 24 54 157.38
Returning 461 Net 22.23%. …. UPDATE: 26.18% RETURNING USING ATTEMPTS INSTEAD OF YARDS
Lost 1613 Net 77.77%
Passing
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Huff, Tyler11 120.26 184 301 6 61.13 % 1869 10 70 169.91
5 Jones, Carson 6 120.42 57 101 2 56.44 % 542 7 40 90.33
2 Harris, Joshua13 264.20 1 2 0 50.00 % 51 0 51 3.92
4 Garcia, Nehuel1 100.00 1 1 0 100.00 % 0 0 0 0.00
10 Watson, Charles 13 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 13 120.03 244 409 8 59.66 % 2462 17 70 189.3
Returning 593 YDS 24.09% … UPDATE: 25.43% USING ATTEMPTS INSTEAD OF YARDS
Lost 1869 YDS 75.91%
Receiving
# Player GP NO YDS AVG TD Long AVG/G
82 Hinton, Colton 13 34 404 11.88 2 70 31.08
2 Harris, Joshua 13 42 380 9.05 2 27 29.23
3 Ferguson, Ben 13 27 335 12.41 1 45 25.77
11 Dean, Kyndel 13 25 320 12.80 1 51 24.62
12 Shiflett, Luke 13 27 288 10.67 3 48 22.15
89 Pline, Mason13 32 287 8.97 4 30 22.08
9 Anderson Jr., Wayne 13 24 186 7.75 1 37 14.31
88 Cannon, Nick 13 4 63 15.75 2 34 4.85
8 Roberto, Dominic 12 7 46 6.57 0 9 3.83
13 Hughes, Bailor 11 5 43 8.60 0 18 3.91
0 Harris, Ethan 9 3 31 10.33 0 27 3.44
28 Robinson, Grant 4 2 28 14.00 0 19 7.00
41 Chappell, Brock 13 2 20 10.00 1 16 1.54
7 Hicks, Myion 12 3 14 4.67 0 5 1.17
21 Smith, Jayquan 5 1 10 10.00 0 10 2.00
81 Gissinger, Parks 11 3 9 3.00 0 7 0.82
17 Thomas, Kendall 4 1 1 1.00 0 1 0.25
26 Gunn, Kelton 6 2 -3 -1.50 0 0 -0.50
Total 13 244 2462 10.09 17 70 189.38
Returning 1265 YDS 51.38%. …. UPDATE: 48.77% USING RECEPTIONS INSTEAD OF YARDS
Lost 1197 YDS 48.62%
So…overall on O, AVG Returning Production is 32.57% (UPDATE: 33.46% USING ATT/ATT/RECPT INSTEAD OF YARDS)…about 1/3rd of the O is returning and about 2/3rds were lost. Given CCH’s history of replacing his entire Starting OL @ AF in 2010…and having a better record against a brutal schedule, FUBeAR feels it’s fair to ‘assign’ the OL no less than the same 1/3rd / 2/3rd ratio as the rest of the O.
DEFENSE
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Gilby, Braden 13 42 51 93.0 7.0-34 3.0-24 0 5 6 1 0 0 0
6 Ryan, Hugh 13 45 37 82.0 2.5-5 0-0 1 3 1 0 1 0 0
39 DiMaggio, Evan 13 40 39 79.0 11.5-37 5.0-25 0 0 0 1 1 0 0
24 Chizek, Cally 13 37 27 64.0 5.0-8 0-0 5 2 3 0 0 0 0
3 Brinson, Kam 12 35 21 56.0 1.0-3 0-0 1 7 0 0 1 0 0
44 Clark, Luke 13 23 30 53.0 7.0-43 6.0-43 0 1 4 1 2 0 0
22 Yates, Ivan 13 32 8 40.0 1.0-2 0-0 0 5 1 0 0 0 0
40 Stephens, Xavier 13 11 24 35.0 4.5-27 3.0-23 1 0 0 0 1 0 0
14 Robinson, Micah 11 28 6 34.0 1.0-1 0-0 2 5 0 0 0 0 0
1 Blackshear, Travis 12 20 9 29.0 2.0-3 0-0 4 9 1 0 0 0 0
58 Scianna, Dan 13 13 15 28.0 3.5-16 1.5-12 2 0 1 0 0 0 0
93 Barton, Jack 13 10 15 25.0 6.0-30 3.0-23 0 3 6 1 0 2 0
46 Maier, Alex 11 11 13 24.0 5.5-22 3.0-17 1 2 3 0 0 0 0
7 Sochovka, Matt 13 7 15 22.0 6.5-19 2.0-12 0 0 6 0 0 0 0
36 Miller, Jalen 12 11 10 21.0 4.5-9 1.0-1 0 0 0 0 1 0 0
99 Cook, Sirod 13 10 10 20.0 7.0-34 3.0-28 0 1 6 0 1 0 0
15 Rhodes, Jack 13 10 8 18.0 0-0 0-0 1 0 0 0 0 0 0
25 Williams, Caleb 13 8 9 17.0 0.5-1 0-0 0 0 0 0 0 1 0
97 Stanfield, Bryce 13 5 8 13.0 4.0-12 2.5-10 0 0 2 0 0 0 0
0 Jackson, Jeremiah 13 7 5 12.0 3.5-15 3.0-14 0 0 7 0 0 0 0
18 Burrell, AK 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
57 McLaughlin, Luke 4 3 3 6.0 2.0-5 0-0 0 0 1 1 0 0 0
19 Kuzemka, Nicky 13 3 3 6.0 1.5-3 0-0 0 0 2 1 0 0 0
16 Ingram V, Charles 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Ashby, Julian 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Hartwell, Justin 13 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Dudek, Malakai 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Herbert, Raleigh 3 1 3 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
37 Moson, Jalen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Cannon, Nick 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Rogers, Trey 4 2 1 3.0 2.0-9 0-0 0 0 0 0 0 0 0
94 Bussey, Caldwell 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Gummer, Jalen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Richards, Caden 5 1 1 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
23 Chiedo, Dylan3 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
21 Smith, Jayquan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Shiflett, Luke 13 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 (Removed for Calculation)
95 Stoneking, Joshua1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Harrison, Malachi 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
77 Norman jr., Fred 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Toomey, Pearson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hicks, Myion 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
69 Wilson, E.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Adebayo, Emmanuel 4 0 1 1.0 0-0 0-0 0 1 0 1 0 0 0
2 Harris, Joshua 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 449 390 839.0 93.0-359 38.0-251 18 45 51 9 8 4 0
Returning Total Tackles 268 31.98%
Lost Total Tackles 570 68.02%
So … overall Team (not considering Kicking/Punting) average is 32.28% (UPDATE: 32.72% USING ATT/ATT/RECP ON O) Returning.
We lost 2/3rd’s of our production on both sides of the ball. Would prefer it to be less, but the newbies may be better than the oldies were. The fun is watching to see.
If anyone wants to do a similar analysis with the other 8 SoCon Teams, that would be an interesting and informative exercise. FUBeaR nominates apaladin to lead the project and FUBeAR will commit to doing Mercer…so only 7 more …How ‘bout it?