Monday wrote: ↑Thu Jan 25, 2024 5:20 am
They played 12 guys, who had the flu? Does Samford usually run 20 deep?
Sounds like a case of excuse-uenza.
See analytics below …
Basically, Samford did not use the 4 guys that always sit on the far, far, far end of the bench. Marshall is injured and Stramaglia is the only Samford Player who did not play that typically plays more than a Player that did play - Loveday…who played 2 minutes.
So…unless other flu-ridden Samford Players were in the game spreading their disease to Furman’s Players and throughout Timmons Arena, only Stramaglia (and/or the 4 Players that average < 2 min/game between them), who averages 8 minutes/game, may have been ill and it seems highly unlikely that playing the 13th most-used Player for 2 minutes instead of the 14th most-used Player would have had much impact on the 10 point difference in the outcome.
FUBeAR’s Verdict … Monday’s “excuse-uenza” call is CORRECT
vs. FU
## Player MIN % of game Diff from Season Avg
14 Achor, Achor 33 82.50% +28.5%
21 Jones, Rylan 32 80.00% +18.75%
05 Staton-McCray, A.J. 25 62.50% +7.75%
25 Johnson, Nathan 20 50.00% +14.5%
12 Graziani, Dallas 19 47.50% -1.00%
02 Campbell, Jaden 15 37.50% -12.25%
01 Holloway, Josh 14 35.00% 0.00%
03 Leopard, Chandler 12 30.00% +8.25%
10 Hicks, Garrett 12 30.00% -14.50%
00 Walls, Lukas 10 25.00% +1.00%
35 Allenspach, Riley 6 15.00% -16.00%
32 Loveday, Zach 2 10.00% -6.5%
04 Marshall, Jermaine 0 0.00% 20.7 51.75% -51.75% (injured; not flu)
13 Stramaglia, Paulie 0 0.00% 8.0 20.00% -20.00%
15 Walters, Grayson 0 0.00% 2.6 6.50% -6.5%
23 LaRocca, Owen 0 0.00% 2.3 5.75% -5.75%
31 Hughes, Joshua 0 0.00% 1.6 4.00% -4.00%
22 Kizer, Thomas 0 0.00% 1.4 3.50% -3.50%
Totals - 200 100.00%
Season
## Player MIN % of game
21 Jones, Rylan 24.5 61.25%
05 Staton-McCray, A.J. 21.9 54.75
14 Achor, Achor 21.6 54.00%
04 Marshall, Jermaine 20.7 51.75%
02 Campbell, Jaden 19.9 49.75%
12 Graziani, Dallas 19.4 48.50%
10 Hicks, Garrett 17.8 44.50%
25 Johnson, Nathan 14.2 35.50%
01 Holloway, Josh 14.0 35.00%
35 Allenspach, Riley 12.4 31.00%
00 Walls, Lukas 9.6 24.00%
03 Leopard, Chandler 8.7 21.75%
13 Stramaglia, Paulie 8.0 20.00%
32 Loveday, Zach 6.6 16.50%
15 Walters, Grayson 2.6 6.50%
23 LaRocca, Owen 2.3 5.75%
31 Hughes, Joshua 1.6 4.00%
22 Kizer, Thomas 1.4 3.50%
Total 200.0 100.00%