JUST RELEASED STATS POLL...
Furman holding on to the #2 Spot is BIG! Not sure if STATS is going to try to get another poll out before Selection Day...Late Sat night or early Sun AM - will look that up and edit.
Stats Perform FCS Top 25 Poll (Nov. 13)
Presented by FedEx Ground
1. South Dakota State (10-0, 7-0 MVFC), 1,400 points (56 of 56 first-place votes) - Previous Ranking: 1
2. Furman (9-1, 7-0 SoCon), 1,309 - Previous Ranking: 2
3. Montana (9-1, 6-1 Big Sky), 1,301 - Previous Ranking: 3
4. Montana State (8-2, 6-1 Big Sky), 1,233 - Previous Ranking: 5
5. South Dakota (8-2, 6-1 MVFC), 1,183 Previous Ranking: 6
6. Idaho (7-3, 5-2 Big Sky), 1,042 - Previous Ranking: 4
7. Delaware (8-2, 6-1 CAA), 1,029 - Previous Ranking: 8
8. Sacramento State (7-3, 4-3 Big Sky), 957 - Previous Ranking: 9
9. North Dakota State (7-3, 4-3 MVFC), 874 - Previous Ranking: 12
10. Villanova (8-2, 6-1 CAA), 792 - Previous Ranking: 13(tie)
11. Florida A&M (9-1, 7-0 SWAC), 750 - Previous Ranking: 13(tie)
12. UAlbany (8-3, 6-1 CAA), 690 - Previous Ranking: 18
13. North Dakota (6-4, 4-3 MVFC), 685 - Previous Ranking: 10
14. Western Carolina (7-3, 5-2 SoCon), 601 - Previous Ranking: 17
15. Austin Peay (8-2, 5-0 UAC), 556 - Previous Ranking: 20
16. Southern Illinois (6-4, 3-4 MVFC), 507 - Previous Ranking: 11
17. North Carolina Central (8-2, 3-1 MEAC), 489 - Previous Ranking: 7
18. Chattanooga (7-3, 6-2 Southern), 481 - Previous Ranking: 19
19. UT Martin (8-2, 5-1 Big South-OVC), 475 - Previous Ranking: 21
20. UIW (7-2, 5-1 Southland), 464 - Previous Ranking: 16
21. Mercer (8-3, 6-2 SoCon), 311 - Previous Ranking: 23
22. Northern Iowa (6-4, 5-2 MVFC), 285 - Previous Ranking: 15
23. Harvard (8-1, 5-1 Ivy), 168 - Previous Ranking: 24
24. Lafayette (8-2, 4-1 Patriot), 142 - Previous Ranking: 25
25. Youngstown State (6-4, 4-3 MVFC), 126 - Previous Ranking: 22
26. Central Arkansas (7-3, 4-1 UAC) 119
27. Tarleton (8-3, 4-2 UAC) 80
28. Richmond (7-3, 6-1 CAA) 77
29. Nicholls (5-4, 6-0 Southland, including forfeit win) 25
30. Holy Cross (6-4, 4-1 Patriot) 21
31. Gardner-Webb (6-4, 4-1 Big South-OVC)
32. UC Davis (6-4, 4-3 Big Sky) 5
33. Drake (7-3, 7-0 Pioneer) 2
The STATS Voters love 'em some Kerwin Bell Catamounts, don't they. Worried about what this means for Mercer.
We few, we happy few, we band of brothers,
For he today who sheds his blood with me shall be my brother