Stats Perform FCS Preseason Top 25 Poll
1. South Dakota State (14–1, 8–0 Missouri Valley), 1,400 points (56 first-place votes)
2. North Dakota State (12–3, 7–1 Missouri Valley), 1,329
3. Montana State (12–2, 8–0 Big Sky), 1,294
4. William & Mary (11–2, 7–1 CAA), 1,172
5. Holy Cross (12–1, 6–0 Patriot), 1,113
6. Furman (10–3, 7–1 Southern), 1,035
7. UIW (12–2, 5–1 Southland), 935
8. Idaho (7–5, 6–2 Big Sky), 932
9. Samford (11–2, 8–0 Southern), 885
10. Sacramento State (12–1, 8–0 Big Sky), 881
11. New Hampshire (9–4, 7–1 CAA), 798
12. Southeast Missouri (9-3, 5–0 Ohio Valley), 768
13. Weber State (10–3, 6–2 Big Sky), 744
14. Montana (8–5, 4–4 Big Sky), 711
15. Southeastern Louisiana (9–4, 5–1 Southland), 710
16. UC Davis (6–5, 5–3 Big Sky), 513
17. North Dakota (7–5, 5–3 Missouri Valley), 479
18. Richmond (9–4, 6–2 CAA), 387
19. North Carolina Central (10–2, 4–1 MEAC), 330
20. Mercer (7–4, 5–3 Southern), 293
21. Rhode Island (7–4, 5–3 CAA), 169
22. Delaware (8-5, 4-4 CAA), 166
23. Northern Iowa (6-5, 5-3 Missouri Valley), 155
24. Eastern Kentucky (7-5, 3-2 ASUN), 137
25. Gardner-Webb (7-6, 5-0 Big South), 12
26. Central Arkansas (5–6, 3–2 ASUN) 110
27. Chattanooga (7-4, 5-3 Southern) 84
28. Jackson State (12-1, 8-0 SWAC) 71
29T. Southern Illinois (5–6, 4–4 Missouri Valley) 66
29T. Youngstown State (7-4, 5-3 Missouri Valley) 66
31T. Florida A&M (9-2, 7-1 SWAC) 65
31T. UT Martin (7–4, 5–0 Ohio Valley) 65
33. Elon (8-4, 6-2 CAA) 61
34. Austin Peay (7-4, 3-2 ASUN) 40
35. Fordham (9-3, 5-1 Patriot) 28
36. Yale (8-2, 6-1 Ivy) 18
37. Villanova (6-5, 4-4 CAA) 8
38. McNeese (4-7, 2-4 Southland) 7
39T. Abilene Christian (7-4, 3-1 WAC) 6
39T. St. Thomas (10-1, 8-0 Pioneer) 6
41. Saint Francis (9-3, 7-0 NEC) 5
William & Mary ahead of Furman makes no sense.
6 Big Sky Teams in Top 16 makes no sense.
7 CAA in Top 37 makes no sense.
Where is WCU?
We few, we happy few, we band of brothers,
For he today who sheds his blood with me shall be my brother