Furman getting 50 votes in the AP Poll, good for 30th in the country
https://collegebasketball.ap.org/poll
AP Top 25
RK TEAM RECORD PTS
1 Duke (53) 3-0 1,564
2 Kansas (7) 3-0 1,510
3 Gonzaga 3-0 1,437
4 Virginia (2) 3-0 1,299
5 Tennessee (1) 3-0 1,281
6 Nevada 3-0 1,253
7 North Carolina 4-0 1,246
8 Auburn 3-0 1,123
9 Michigan 5-0 1,021
10 Kentucky 3-1 980
11 Michigan State 3-1 937
12 Kansas State 4-0 889
13 Virginia Tech 4-0 849
14 Florida State 2-0 794
15 Mississippi State 3-0 619
16 Clemson 3-0 462
17 UCLA 3-0 430
18 TCU 3-0 388
19 LSU 4-0 358
20 Iowa 4-0 354
21 Oregon 3-1 325
22 Buffalo 3-0 240
23 Ohio State 4-0 222
24 Purdue 4-1 199
25 Wisconsin 3-0 150
Others receiving votes: Nebraska 98, Indiana 74, Maryland 56, Villanova 53, Furman 50, Syracuse 29, Washington 29, Texas 23, West Virginia 18, Butler 18, Miami 18, St. John's 13, Iowa State 11, Texas Tech 8, Marquette 7, Florida 7, Saint Louis 6, Notre Dame 4, Arizona State 4, Marshall 4, Vanderbilt 4, UConn 3, Temple 2, Loyola-Chicago 2, Loyola (MD) 2, Davidson 1, Arkansas 1
The coaches poll and mid major poll come out later today, I will post links when they are released
https://collegebasketball.ap.org/poll
AP Top 25
RK TEAM RECORD PTS
1 Duke (53) 3-0 1,564
2 Kansas (7) 3-0 1,510
3 Gonzaga 3-0 1,437
4 Virginia (2) 3-0 1,299
5 Tennessee (1) 3-0 1,281
6 Nevada 3-0 1,253
7 North Carolina 4-0 1,246
8 Auburn 3-0 1,123
9 Michigan 5-0 1,021
10 Kentucky 3-1 980
11 Michigan State 3-1 937
12 Kansas State 4-0 889
13 Virginia Tech 4-0 849
14 Florida State 2-0 794
15 Mississippi State 3-0 619
16 Clemson 3-0 462
17 UCLA 3-0 430
18 TCU 3-0 388
19 LSU 4-0 358
20 Iowa 4-0 354
21 Oregon 3-1 325
22 Buffalo 3-0 240
23 Ohio State 4-0 222
24 Purdue 4-1 199
25 Wisconsin 3-0 150
Others receiving votes: Nebraska 98, Indiana 74, Maryland 56, Villanova 53, Furman 50, Syracuse 29, Washington 29, Texas 23, West Virginia 18, Butler 18, Miami 18, St. John's 13, Iowa State 11, Texas Tech 8, Marquette 7, Florida 7, Saint Louis 6, Notre Dame 4, Arizona State 4, Marshall 4, Vanderbilt 4, UConn 3, Temple 2, Loyola-Chicago 2, Loyola (MD) 2, Davidson 1, Arkansas 1
The coaches poll and mid major poll come out later today, I will post links when they are released
Last edited by DungeonRealm on Mon Nov 19, 2018 1:04 pm, edited 3 times in total.