no votes yet from the coaches... guess Conklin doesn't have a vote?
but the STATS Poll ( one of the two big polls) gave us 8 votes:
1 North Dakota State (160) 6-0 4,000 1
2 South Dakota State 4-1 3,762 2
3 Kennesaw State 6-1 3,690 3
4 James Madison 5-2 3,437 T-6
5 Jacksonville State 5-1 3,272 8
6 McNeese 5-1 2,994 9
7 Weber State 4-2 2,884 13
8 Illinois State 5-1 2,701 12
9 Eastern Washington 5-2 2,693 4
10 UC Davis 5-1 2,366 14
11 Elon[/b] 4-2 2,324 5
12 [b]Wofford 4-2 2,061 T-6
13 Towson 5-1 1,986 17
14 Sam Houston State 4-2 1,977 15
15 Central Arkansas 4-2 1,445 18
16 Maine 4-2 1,415 21
17 Colgate 6-0 1,337 20
18 Stony Brook 5-2 1,326 19
19 North Carolina A&T 5-2 1,221 10
20 Nicholls 4-3 925 11
21 ETSU 6-1 847 23
22 Rhode Island 4-2 775 16
23 Princeton 5-0 618 25
24 Delaware 4-2 399 NR
25 Northern Iowa 3-3 378 NR
Dropped out: Montana, South Dakota
Others receiving votes: North Dakota 271, Dartmouth 218, Idaho State 155, Missouri State 133, Florida A&M 114, Chattanooga 110, Montana State 62, Montana 52, South Dakota 22, Northern Arizona 21, Furman 8, Murray State 1
FYI - If you may not have known - most of you probably do.. Elon may tank bc they lost their QB and RB in the game this week and it fell apart. Lost QB early in game. So I would take what they do from here out (unless QB returns) w a grain of salt
*anyway, good to get a few votes... now lets get more. Regardless if we win out - please, please, please - if we go 6-4 it helps for next year as you want to be in ORV or top 25 when season starts. I think 6-4 even gets us around top 25 for next year
but the STATS Poll ( one of the two big polls) gave us 8 votes:
1 North Dakota State (160) 6-0 4,000 1
2 South Dakota State 4-1 3,762 2
3 Kennesaw State 6-1 3,690 3
4 James Madison 5-2 3,437 T-6
5 Jacksonville State 5-1 3,272 8
6 McNeese 5-1 2,994 9
7 Weber State 4-2 2,884 13
8 Illinois State 5-1 2,701 12
9 Eastern Washington 5-2 2,693 4
10 UC Davis 5-1 2,366 14
11 Elon[/b] 4-2 2,324 5
12 [b]Wofford 4-2 2,061 T-6
13 Towson 5-1 1,986 17
14 Sam Houston State 4-2 1,977 15
15 Central Arkansas 4-2 1,445 18
16 Maine 4-2 1,415 21
17 Colgate 6-0 1,337 20
18 Stony Brook 5-2 1,326 19
19 North Carolina A&T 5-2 1,221 10
20 Nicholls 4-3 925 11
21 ETSU 6-1 847 23
22 Rhode Island 4-2 775 16
23 Princeton 5-0 618 25
24 Delaware 4-2 399 NR
25 Northern Iowa 3-3 378 NR
Dropped out: Montana, South Dakota
Others receiving votes: North Dakota 271, Dartmouth 218, Idaho State 155, Missouri State 133, Florida A&M 114, Chattanooga 110, Montana State 62, Montana 52, South Dakota 22, Northern Arizona 21, Furman 8, Murray State 1
FYI - If you may not have known - most of you probably do.. Elon may tank bc they lost their QB and RB in the game this week and it fell apart. Lost QB early in game. So I would take what they do from here out (unless QB returns) w a grain of salt
*anyway, good to get a few votes... now lets get more. Regardless if we win out - please, please, please - if we go 6-4 it helps for next year as you want to be in ORV or top 25 when season starts. I think 6-4 even gets us around top 25 for next year