2012-13: 1,236 (6-24 / 3-15 - JJ's last season)
2013-14: 1,176 (9-20 / 3-13 - Niko's first year)
2014-15: 1,198 (11-22 / 5-13)
2015-16: 1,461 (19-16 / 11-7)
2016-17: 1,633 (23-12 / 14-4)
2017-18: 1,604 (23-10 / 13-5 - CBR's first year)
2018-19: 1,898 (25-8 / 13-5)
2019-20: 2,449 (25-6 / 15-3 ... continuing)
From Niko's first season through his fourth & final, average attendance went up by 457. From CBR's first season through currently his third, average attendance has gone up by 845.
2013-14: 1,176 (9-20 / 3-13 - Niko's first year)
2014-15: 1,198 (11-22 / 5-13)
2015-16: 1,461 (19-16 / 11-7)
2016-17: 1,633 (23-12 / 14-4)
2017-18: 1,604 (23-10 / 13-5 - CBR's first year)
2018-19: 1,898 (25-8 / 13-5)
2019-20: 2,449 (25-6 / 15-3 ... continuing)
From Niko's first season through his fourth & final, average attendance went up by 457. From CBR's first season through currently his third, average attendance has gone up by 845.