FU up to #3 in collegeinsider.com mid major poll
https://www.collegeinsider.com/mens-mid ... top-25.php
1. Gonzaga (31) 16-1 775 1 West Coast
2. Liberty 16-1 731 2 ASUN
3. Furman 13-3 684 9 Southern
4. Saint Mary's 14-3 647 3 West Coast
5. Northern Iowa 12-2 634 4 Missouri Valley
6. Yale 10-4 589 6 Ivy League
7. ETSU 13-3 584 5 Southern
8. Stephen F. Austin 13-2 549 8 Southland
9. UNCG 12-4 525 7 Southern
10. BYU 12-4 479 10 West Coast
11. Wright State 14-3 426 13 Horizon
12. Santa Clara 14-2 423 15 West Coast
13. Kent State 11-3 375 11 Mid-American
14. Harvard 11-4 373 14 Ivy League
15. Vermont 10-5 356 17 America East
16. Pacific 14-4 236 NR West Coast
17. Belmont 10-5 219 12 Ohio Valley
18. Colgate 10-4 198 20 Patriot
19. Akron 11-3 194 NR Mid-American
20. Delaware 11-5 155 18 Colonial
21. UCSB 11-4 147 NR Big West
22. New Mexico State 10-6 106 25 Western Athletic
23. Drake 11-4 73 22 Missouri Valley
24. Bowling Green 9-5 71 19 Mid-American
25. William & Mary 11-5 65 NR Colonial
https://www.collegeinsider.com/mens-mid ... top-25.php
1. Gonzaga (31) 16-1 775 1 West Coast
2. Liberty 16-1 731 2 ASUN
3. Furman 13-3 684 9 Southern
4. Saint Mary's 14-3 647 3 West Coast
5. Northern Iowa 12-2 634 4 Missouri Valley
6. Yale 10-4 589 6 Ivy League
7. ETSU 13-3 584 5 Southern
8. Stephen F. Austin 13-2 549 8 Southland
9. UNCG 12-4 525 7 Southern
10. BYU 12-4 479 10 West Coast
11. Wright State 14-3 426 13 Horizon
12. Santa Clara 14-2 423 15 West Coast
13. Kent State 11-3 375 11 Mid-American
14. Harvard 11-4 373 14 Ivy League
15. Vermont 10-5 356 17 America East
16. Pacific 14-4 236 NR West Coast
17. Belmont 10-5 219 12 Ohio Valley
18. Colgate 10-4 198 20 Patriot
19. Akron 11-3 194 NR Mid-American
20. Delaware 11-5 155 18 Colonial
21. UCSB 11-4 147 NR Big West
22. New Mexico State 10-6 106 25 Western Athletic
23. Drake 11-4 73 22 Missouri Valley
24. Bowling Green 9-5 71 19 Mid-American
25. William & Mary 11-5 65 NR Colonial