Paul C wrote: ↑Wed Nov 27, 2019 12:06 pm
Just to level set, the current SoCon is not a bad conference. Ahead of the OVC and then a big drop to the Patriot, SWAC, Northeast and Big South...of course below the power conferences like MVC, Big Sky and Colonial...
Sagarin
21 MISSOURI VALLEY (AA)= 52.05 52.33 ( 21) 10 52.08 ( 21)
22 BIG SKY (AA)= 50.74 50.86 ( 23) 14 50.77 ( 22)
23 COLONIAL (AA)= 50.21 50.90 ( 22) 12 50.40 ( 23)
24 IVY LEAGUE (AA)= 45.20 45.79 ( 24) 8 45.50 ( 24)
25 SOUTHLAND (AA)= 42.81 42.88 ( 25) 11 42.86 ( 25)
26 SOUTHERN (AA)= 41.06 41.65 ( 26) 9 41.30 ( 26)
27 OHIO VALLEY (AA)= 40.75 40.77 ( 27) 9 40.78 ( 27)
28 PATRIOT (AA)= 34.33 35.03 ( 28) 7 34.85 ( 28)
29 SWAC-WEST (AA)= 34.00 32.46 ( 31) 5 33.53 ( 30)
30 NORTHEAST (AA)= 33.83 34.06 ( 29) 9 33.82 ( 29)
31 BIG SOUTH (AA)= 33.08 33.77 ( 30) 8 33.09 ( 31)
32 MID-EASTERN (AA)= 30.62 30.64 ( 32) 9 30.63 ( 32)
And BTW, while App and GSU hurt in football, the replacements have elevated the SoCon greatly in basketball. In fact I’d argue that App and GSU and others leaving were the best thing that happened to basketball.