Page 1 of 1

AP Top 25 Poll (Nov. 18th)

PostPosted:Mon Nov 18, 2024 1:20 pm
by FU Hoopla
Paladins check in with 2 votes in the AP Top 25 Poll
https://apnews.com/hub/ap-top-25-colleg ... tball-poll

Re: AP Top 25 Poll (Nov. 18th)

PostPosted:Mon Nov 18, 2024 1:25 pm
by FU Hoopla
https://www.espn.com/mens-college-basketball/rankings

1) Kansas (4-0) 1509 (49)
2) UConn (3-0) 1416 (7)
3) Gonzaga (3-0) 1397 (2)
4) Auburn (3-0) 1370 (3)
5) Iowa State (2-0) 1184
6) Purdue (4-0) 1172
7) Houston (2-1) 1091
8) Alabama (3-1) 1084
9) Kentucky (3-0) 1009
10) North Carolina (2-1) 969
11) Tennessee (4-0) 942
12) Duke (3-1) 914
13) Baylor (3-1) 765
14) Creighton (4-0) 722
15) Marquette (4-0) 630
16) Indiana (3-0) 573
17) Arizona (2-1) 437
18) Cincinnati (3-0) 412
19) Wisconsin (4-0) 370
20) Arkansas (2-1) 313
21) Florida (4-0) 302
22) St. John's (4-0) 270
23) Texas A&M (3-1) 233
24) Rutgers (3-0) 143
25) Illinois (3-0) 116

Others receiving votes:
Texas Tech 109, Mississippi 103, Xavier 89, BYU 27, UCF 21, Texas 17, VCU 17, Michigan St. 16, Mississippi St. 15, Ohio St. 13, Miami 10, Pittsburgh 9, Oregon 7, Memphis 6, Penn St. 4, Providence 4, Utah St. 3, Kansas St 3, Furman 2, Clemson 2, Arizona St 2, Michigan 1, Hofstra 1, Maryland 1.

Re: AP Top 25 Poll (Nov. 18th)

PostPosted:Mon Nov 18, 2024 2:54 pm
by FU Hoopla